What is the fee structure for 2027?
Mary Queen of Heaven 2027 school fee structure is in line with like schools in the area.
School Fees
1 Child | 2 Children | 3 Children | 4 Children | |
School Fees | $2,515 | $2,879 | $3,244 | $3,608 |
Capital fees | $350 | $350 | $350 | $350 |
Curriculum | $700 | $700 | $700 | $700 |
ICT (Per student) | Junior (P-2) $100 Senior (3-6) $150 | |||
TOTAL Junior | $3,665 | $4,829 | $5,994 | $7,158 |
TOTAL Senior | $3,715 | $4,929 | $6,144 | $7,358 |
The above fees do not include the winter & summer experience (camp) fees
for years 5/6 which will be billed later in the year.
(All Victorian-based camps)